GERMAN WWII TACTICAL SYMBOLS
(1/35 at the top, scroll down for other scales)
| MOST COMMONLY FOUND | |||
| 1935-1942 (black) | 1/35 | AR35097B | $3.95 |
| 1935-1942 (red) | 1/35 | AR35097R | $3.95 |
| 1935-1942 (white) | 1/35 | AR35097W | $3.95 |
| 1935-1942 (yellow) | 1/35 | AR35097Y | $3.95 |
| 1942-1945 (black) | 1/35 | AR35098B | $3.95 |
| 1942-1945 (red) | 1/35 | AR35098R | $3.95 |
| 1942-1945 (white) | 1/35 | AR35098W | $3.95 |
| 1942-1945 (yellow) | 1/35 | AR35098Y | $3.95 |
| ALL KNOWN | |||
| 1935-1942 (black) | 1/35 | AR35045B | $10.95 |
| 1935-1942 (red) | 1/35 | AR35045R | $10.95 |
| 1935-1942 (white) | 1/35 | AR35045W | $10.95 |
| 1935-1942 (yellow) | 1/35 | AR35045Y | $10.95 |
| 1942-1945 (black) | 1/35 | AR35046B | $10.95 |
| 1942-1945 (red) | 1/35 | AR35046R | $10.95 |
| 1942-1945 (white) | 1/35 | AR35046W | $10.95 |
| 1942-1945 (yellow) | 1/35 | AR35046Y | $10.95 |
ALL 1/72 SCALE |
|||
| All known 1935-1942 (black) | 1/72 | AR72045B | $6.50 |
| All known 1935-1942 (red) | 1/72 | AR72045R | $6.50 |
| All known 1935-1942 (white) | 1/72 | AR72045W | $6.50 |
| All known 1935-1942 (yellow) | 1/72 | AR72045Y | $6.50 |
| All known 1942-1945 (black) | 1/72 | AR72046B | $6.50 |
| All known 1942-1945 (red) | 1/72 | AR72046R | $6.50 |
| All known 1942-1945 (white) | 1/72 | AR72046W | $6.50 |
| All known 1942-1945 (yellow) | 1/72 | AR72046Y | $6.50 |